MEMBERSHIP ANALYSIS PER BRANCH

CATEGORIES STATUS OTHER
BRANCH Associate
 Member
Full
Member
Honory
Member
TOTAL Active Non-Active TOTAL Deceased Resigned Serving
Bloemfontein 1   24   0   25    20   5   25    0   1   0  
Cape Town 2   159   0   161    123   38   161    0   0   14  
Durban 6   77   1   84    65   20   85    0   4   2  
East Rand 13   62   1   76    74   2   76    0   24   3  
Higher Service 0   0   0   0    0   0   0    256   0   0  
Johannesburg 10   395   0   405    107   298   405    0   5   0  
Kimberley 0   39   0   39    10   29   39    0   0   1  
Laeveld 1   22   0   23    5   18   23    0   0   0  
Lower South Coast 14   36   0   50    46   4   50    0   0   0  
Middle East 0   42   0   42    36   6   42    0   0   0  
Namibia 0   25   0   25    0   25   25    0   0   0  
Outeniqua 0   98   0   98    89   9   98    0   3   0  
Pietermaritzburg 0   13   0   13    8   5   13    0   0   0  
Port Alfred 18   65   2   85    41   44   85    0   24   0  
Port Elizabeth 2   29   0   31    19   12   31    0   0   0  
Pretoria 91   392   2   485    238   247   485    0   4   1  
Soutpansberg 0   19   0   19    3   16   19    0   0   0  
Stilfontein 2   8   0   10    5   5   10    0   0   0  
West Coast 2   87   0   89    67   22   89    0   50   2  
Whale Coast 1   68   0   69    69   0   69    0   21   0  

TOTALS

163
  

1660
  

6
  

1829
  

1025
  

805
  

1830
  

256
  

136
  

23