MEMBERSHIP ANALYSIS PER BRANCH

CATEGORIES STATUS OTHER
BRANCH Associate
 Member
Full
Member
Honory
Member
TOTAL Active Non-Active TOTAL Deceased Resigned Serving
Bloemfontein 1   24   0   25    20   5   25    0   1   0  
Cape Town 8   159   0   167    114   53   167    0   1   14  
Durban 6   77   1   84    67   17   84    0   5   2  
East Rand 14   52   0   66    64   2   66    0   24   0  
Higher Service 0   0   0   0    0   0   0    227   0   0  
Johannesburg 12   411   0   423    122   301   423    0   5   0  
Kimberley 0   39   0   39    10   29   39    0   0   1  
Laeveld 1   24   0   25    5   20   25    0   0   0  
Lower South Coast 14   35   0   49    45   4   49    0   0   0  
Middle East 0   42   0   42    36   6   42    0   0   0  
Namibia 0   25   0   25    1   24   25    0   0   0  
Outeniqua 0   97   0   97    88   9   97    0   3   0  
Pietermaritzburg 0   13   0   13    8   5   13    0   0   0  
Port Alfred 18   65   2   85    40   45   85    0   24   0  
Port Elizabeth 2   29   0   31    19   12   31    0   0   0  
Pretoria 91   391   2   484    237   247   484    0   4   1  
Soutpansberg 0   19   0   19    3   16   19    0   0   0  
Stilfontein 2   8   0   10    5   5   10    0   0   0  
West Coast 3   71   0   74    50   24   74    0   47   0  
Whale Coast 1   63   0   64    64   0   64    0   21   0  

TOTALS

173
  

1644
  

5
  

1822
  

998
  

824
  

1822
  

227
  

135
  

18