MEMBERSHIP ANALYSIS PER BRANCH
| CATEGORIES | STATUS | OTHER | |||||||||||
| BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Dormant | Resigned | Serving |
| Bloemfontein | 1 | 18 | 0 | 19 | 9 | 10 | 19 | 9 | 10 | 0 | 0 | 8 | 6 |
| Cape Town | 5 | 163 | 0 | 168 | 154 | 14 | 168 | 154 | 14 | 0 | 11 | 4 | 25 |
| Durban | 4 | 56 | 1 | 61 | 58 | 3 | 61 | 45 | 16 | 0 | 11 | 15 | 6 |
| East Rand | 14 | 69 | 2 | 85 | 84 | 1 | 85 | 84 | 1 | 0 | 0 | 19 | 1 |
| Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 0 |
| Johannesburg | 9 | 157 | 1 | 167 | 46 | 121 | 167 | 46 | 121 | 0 | 220 | 5 | 0 |
| Kimberley | 2 | 10 | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 0 | 22 | 3 | 1 |
| Laeveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Lower South Coast | 7 | 17 | 0 | 24 | 17 | 7 | 24 | 17 | 7 | 0 | 13 | 2 | 0 |
| Middle East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
| Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Outeniqua | 4 | 132 | 0 | 136 | 123 | 13 | 136 | 124 | 12 | 0 | 0 | 16 | 0 |
| Pietermaritzburg | 0 | 11 | 0 | 11 | 6 | 5 | 11 | 0 | 11 | 0 | 0 | 0 | 0 |
| Port Alfred | 11 | 39 | 0 | 50 | 42 | 8 | 50 | 42 | 8 | 0 | 24 | 27 | 0 |
| Port Elizabeth | 26 | 74 | 0 | 100 | 74 | 26 | 100 | 74 | 26 | 0 | 7 | 9 | 10 |
| Pretoria | 14 | 140 | 0 | 154 | 155 | 1 | 156 | 153 | 1 | 0 | 222 | 6 | 8 |
| Soutpansberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Stilfontein | 2 | 4 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 6 | 0 | 0 |
| West Coast | 3 | 68 | 0 | 71 | 71 | 0 | 71 | 71 | 0 | 0 | 28 | 54 | 1 |
| Whale Coast | 1 | 78 | 0 | 79 | 79 | 0 | 79 | 79 | 0 | 0 | 1 | 20 | 1 |
TOTALS |
103 |
1036 |
4 |
1143 |
930 |
215 |
1145 |
910 | 233 | 360 |
667 |
188 |
59 |