MEMBERSHIP ANALYSIS PER BRANCH
| CATEGORIES | STATUS | OTHER | |||||||||||
| BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Dormant | Resigned | Serving |
| Bloemfontein | 1 | 18 | 0 | 19 | 9 | 10 | 19 | 3 | 16 | 0 | 0 | 8 | 6 |
| Cape Town | 4 | 161 | 0 | 165 | 148 | 17 | 165 | 148 | 17 | 0 | 13 | 4 | 25 |
| Durban | 4 | 56 | 1 | 61 | 58 | 3 | 61 | 36 | 25 | 0 | 12 | 14 | 7 |
| East Rand | 14 | 68 | 2 | 84 | 83 | 1 | 84 | 83 | 1 | 0 | 0 | 19 | 1 |
| Higher Service | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 347 | 0 | 0 | 0 |
| Johannesburg | 9 | 158 | 1 | 168 | 56 | 112 | 168 | 37 | 131 | 0 | 221 | 5 | 0 |
| Kimberley | 2 | 10 | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 0 | 22 | 3 | 1 |
| Laeveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Lower South Coast | 7 | 17 | 0 | 24 | 23 | 1 | 24 | 18 | 6 | 0 | 13 | 2 | 0 |
| Middle East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
| Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Outeniqua | 2 | 128 | 0 | 130 | 117 | 13 | 130 | 118 | 12 | 0 | 0 | 16 | 0 |
| Pietermaritzburg | 0 | 12 | 0 | 12 | 7 | 5 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
| Port Alfred | 12 | 40 | 0 | 52 | 45 | 7 | 52 | 36 | 16 | 0 | 24 | 26 | 0 |
| Port Elizabeth | 24 | 71 | 0 | 95 | 77 | 18 | 95 | 67 | 28 | 0 | 7 | 9 | 10 |
| Pretoria | 16 | 176 | 4 | 196 | 191 | 5 | 196 | 128 | 68 | 0 | 182 | 6 | 7 |
| Soutpansberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Stilfontein | 2 | 4 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 6 | 0 | 0 |
| West Coast | 2 | 97 | 0 | 99 | 56 | 43 | 99 | 56 | 43 | 0 | 0 | 52 | 0 |
| Whale Coast | 1 | 76 | 0 | 77 | 77 | 0 | 77 | 77 | 0 | 0 | 1 | 20 | 0 |
TOTALS |
100 |
1093 |
8 |
1201 |
959 |
242 |
1201 |
819 | 382 | 347 |
603 |
184 |
57 |