MEMBERSHIP ANALYSIS PER BRANCH
CATEGORIES | STATUS | OTHER | ||||||||||
BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Resigned | Serving |
Bloemfontein | 1 | 15 | 0 | 16 | 10 | 6 | 16 | 10 | 6 | 0 | 10 | 5 |
Cape Town | 2 | 158 | 0 | 160 | 124 | 36 | 160 | 124 | 36 | 0 | 1 | 14 |
Durban | 6 | 66 | 1 | 73 | 60 | 13 | 73 | 60 | 13 | 0 | 14 | 8 |
East Rand | 12 | 61 | 1 | 74 | 68 | 6 | 74 | 69 | 5 | 0 | 24 | 1 |
Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 0 | 0 |
Johannesburg | 8 | 379 | 0 | 387 | 39 | 348 | 387 | 39 | 348 | 0 | 4 | 0 |
Kimberley | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 27 | 1 |
Laeveld | 0 | 21 | 0 | 21 | 0 | 21 | 21 | 0 | 21 | 0 | 0 | 0 |
Lower South Coast | 9 | 20 | 0 | 29 | 25 | 4 | 29 | 25 | 4 | 0 | 14 | 0 |
Middle East | 0 | 38 | 0 | 38 | 0 | 38 | 38 | 0 | 38 | 0 | 0 | 0 |
Namibia | 0 | 25 | 0 | 25 | 0 | 25 | 25 | 0 | 25 | 0 | 0 | 0 |
Outeniqua | 0 | 109 | 0 | 109 | 97 | 12 | 109 | 97 | 12 | 0 | 14 | 0 |
Pietermaritzburg | 0 | 13 | 0 | 13 | 8 | 5 | 13 | 8 | 5 | 0 | 0 | 0 |
Port Alfred | 8 | 64 | 2 | 74 | 39 | 35 | 74 | 39 | 35 | 0 | 24 | 0 |
Port Elizabeth | 12 | 72 | 3 | 87 | 54 | 33 | 87 | 54 | 33 | 0 | 9 | 9 |
Pretoria | 21 | 368 | 3 | 392 | 200 | 192 | 392 | 200 | 192 | 0 | 5 | 6 |
Soutpansberg | 0 | 19 | 0 | 19 | 0 | 19 | 19 | 0 | 19 | 0 | 0 | 0 |
Stilfontein | 2 | 10 | 0 | 12 | 6 | 6 | 12 | 6 | 6 | 0 | 0 | 0 |
West Coast | 0 | 87 | 0 | 87 | 69 | 18 | 87 | 69 | 18 | 0 | 51 | 0 |
Whale Coast | 1 | 69 | 0 | 70 | 70 | 0 | 70 | 70 | 0 | 0 | 21 | 0 |
TOTALS |
82 |
1604 |
10 |
1696 |
879 |
817 |
1696 |
880 | 816 | 308 |
218 |
44 |