MEMBERSHIP ANALYSIS PER BRANCH
CATEGORIES | STATUS | OTHER | ||||||||||
BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Resigned | Serving |
Bloemfontein | 1 | 15 | 0 | 16 | 10 | 6 | 16 | 0 | 16 | 0 | 10 | 5 |
Cape Town | 2 | 162 | 0 | 164 | 134 | 30 | 164 | 120 | 44 | 0 | 1 | 13 |
Durban | 4 | 67 | 1 | 72 | 59 | 13 | 72 | 38 | 34 | 0 | 16 | 8 |
East Rand | 12 | 63 | 1 | 76 | 71 | 5 | 76 | 2 | 74 | 0 | 24 | 1 |
Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309 | 0 | 0 |
Johannesburg | 8 | 379 | 0 | 387 | 39 | 348 | 387 | 0 | 387 | 0 | 4 | 0 |
Kimberley | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 8 | 2 | 0 | 27 | 1 |
Laeveld | 0 | 21 | 0 | 21 | 0 | 21 | 21 | 0 | 21 | 0 | 0 | 0 |
Lower South Coast | 9 | 20 | 0 | 29 | 25 | 4 | 29 | 0 | 29 | 0 | 14 | 0 |
Middle East | 0 | 38 | 0 | 38 | 0 | 38 | 38 | 0 | 38 | 0 | 0 | 0 |
Namibia | 0 | 25 | 0 | 25 | 0 | 25 | 25 | 0 | 25 | 0 | 0 | 0 |
Outeniqua | 2 | 107 | 0 | 109 | 95 | 15 | 110 | 90 | 20 | 0 | 17 | 0 |
Pietermaritzburg | 0 | 13 | 0 | 13 | 8 | 5 | 13 | 0 | 13 | 0 | 0 | 0 |
Port Alfred | 7 | 64 | 0 | 71 | 38 | 33 | 71 | 16 | 55 | 0 | 25 | 0 |
Port Elizabeth | 18 | 76 | 0 | 94 | 67 | 27 | 94 | 56 | 38 | 0 | 7 | 9 |
Pretoria | 20 | 368 | 4 | 392 | 200 | 192 | 392 | 134 | 258 | 0 | 5 | 7 |
Soutpansberg | 0 | 19 | 0 | 19 | 0 | 19 | 19 | 0 | 19 | 0 | 0 | 0 |
Stilfontein | 2 | 10 | 0 | 12 | 6 | 6 | 12 | 0 | 12 | 0 | 0 | 0 |
West Coast | 2 | 92 | 0 | 94 | 75 | 19 | 94 | 7 | 87 | 0 | 51 | 0 |
Whale Coast | 1 | 68 | 0 | 69 | 69 | 0 | 69 | 69 | 0 | 0 | 22 | 0 |
TOTALS |
88 |
1617 |
6 |
1711 |
906 |
806 |
1712 |
540 | 1172 | 309 |
223 |
44 |