MEMBERSHIP ANALYSIS PER BRANCH
| CATEGORIES | STATUS | OTHER | |||||||||||
| BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Dormant | Resigned | Serving |
| Bloemfontein | 1 | 18 | 0 | 19 | 9 | 10 | 19 | 9 | 10 | 0 | 0 | 8 | 6 |
| Cape Town | 4 | 161 | 0 | 165 | 150 | 15 | 165 | 150 | 15 | 0 | 13 | 4 | 25 |
| Durban | 4 | 56 | 1 | 61 | 58 | 3 | 61 | 43 | 18 | 0 | 12 | 14 | 7 |
| East Rand | 14 | 67 | 2 | 83 | 82 | 1 | 83 | 82 | 1 | 0 | 0 | 19 | 1 |
| Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351 | 0 | 0 | 0 |
| Johannesburg | 9 | 158 | 1 | 168 | 56 | 112 | 168 | 37 | 131 | 0 | 221 | 5 | 0 |
| Kimberley | 2 | 10 | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 0 | 22 | 3 | 1 |
| Laeveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Lower South Coast | 7 | 17 | 0 | 24 | 17 | 7 | 24 | 17 | 7 | 0 | 13 | 2 | 0 |
| Middle East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
| Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Outeniqua | 4 | 130 | 0 | 134 | 121 | 13 | 134 | 122 | 12 | 0 | 0 | 16 | 0 |
| Pietermaritzburg | 0 | 12 | 0 | 12 | 7 | 5 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
| Port Alfred | 12 | 40 | 0 | 52 | 45 | 7 | 52 | 36 | 16 | 0 | 24 | 26 | 0 |
| Port Elizabeth | 26 | 74 | 0 | 100 | 83 | 17 | 100 | 74 | 26 | 0 | 7 | 9 | 10 |
| Pretoria | 15 | 177 | 4 | 196 | 192 | 4 | 196 | 144 | 52 | 0 | 182 | 6 | 7 |
| Soutpansberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Stilfontein | 2 | 4 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 6 | 0 | 0 |
| West Coast | 3 | 66 | 0 | 69 | 69 | 0 | 69 | 69 | 0 | 0 | 30 | 54 | 1 |
| Whale Coast | 1 | 76 | 0 | 77 | 77 | 0 | 77 | 77 | 0 | 0 | 1 | 20 | 0 |
TOTALS |
104 |
1066 |
8 |
1178 |
978 |
200 |
1178 |
872 | 306 | 351 |
633 |
186 |
58 |