MEMBERSHIP ANALYSIS PER BRANCH
CATEGORIES | STATUS | OTHER | |||||||||||
BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Dormant | Resigned | Serving |
Bloemfontein | 1 | 19 | 0 | 20 | 6 | 14 | 20 | 6 | 14 | 0 | 0 | 7 | 6 |
Cape Town | 2 | 162 | 0 | 164 | 148 | 16 | 164 | 148 | 16 | 0 | 7 | 3 | 21 |
Durban | 4 | 68 | 1 | 73 | 60 | 13 | 73 | 52 | 21 | 0 | 0 | 14 | 7 |
East Rand | 13 | 65 | 2 | 80 | 79 | 1 | 80 | 79 | 1 | 0 | 0 | 21 | 1 |
Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 327 | 0 | 0 | 0 |
Johannesburg | 9 | 194 | 1 | 204 | 57 | 147 | 204 | 54 | 150 | 0 | 186 | 4 | 0 |
Kimberley | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 27 | 1 |
Laeveld | 0 | 21 | 0 | 21 | 0 | 21 | 21 | 0 | 21 | 0 | 0 | 0 | 0 |
Lower South Coast | 7 | 21 | 0 | 28 | 25 | 3 | 28 | 0 | 28 | 0 | 13 | 1 | 0 |
Middle East | 0 | 38 | 0 | 38 | 0 | 38 | 38 | 0 | 38 | 0 | 0 | 0 | 0 |
Namibia | 0 | 25 | 0 | 25 | 0 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
Outeniqua | 2 | 120 | 0 | 122 | 105 | 17 | 122 | 105 | 17 | 0 | 0 | 17 | 0 |
Pietermaritzburg | 0 | 13 | 0 | 13 | 8 | 5 | 13 | 8 | 5 | 0 | 0 | 0 | 0 |
Port Alfred | 8 | 38 | 0 | 46 | 34 | 12 | 46 | 36 | 10 | 0 | 27 | 25 | 0 |
Port Elizabeth | 22 | 72 | 0 | 94 | 72 | 22 | 94 | 72 | 22 | 0 | 7 | 7 | 10 |
Pretoria | 18 | 327 | 4 | 349 | 199 | 150 | 349 | 173 | 176 | 0 | 28 | 6 | 7 |
Soutpansberg | 0 | 19 | 0 | 19 | 0 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 |
Stilfontein | 2 | 10 | 0 | 12 | 6 | 6 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
West Coast | 2 | 95 | 0 | 97 | 75 | 22 | 97 | 61 | 36 | 0 | 0 | 52 | 0 |
Whale Coast | 1 | 71 | 0 | 72 | 72 | 0 | 72 | 72 | 0 | 0 | 1 | 21 | 0 |
TOTALS |
91 |
1388 |
8 |
1487 |
956 |
531 |
1487 |
876 | 611 | 327 |
269 |
205 |
53 |