MEMBERSHIP ANALYSIS PER BRANCH
CATEGORIES | STATUS | OTHER | ||||||||||
BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Resigned | Serving |
Bloemfontein | 1 | 15 | 0 | 16 | 10 | 6 | 16 | 0 | 16 | 0 | 10 | 5 |
Cape Town | 2 | 164 | 0 | 166 | 136 | 30 | 166 | 131 | 35 | 0 | 2 | 16 |
Durban | 4 | 68 | 1 | 73 | 60 | 13 | 73 | 47 | 26 | 0 | 15 | 7 |
East Rand | 13 | 63 | 1 | 77 | 71 | 6 | 77 | 53 | 24 | 0 | 24 | 1 |
Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 0 | 0 |
Johannesburg | 8 | 379 | 0 | 387 | 39 | 348 | 387 | 0 | 387 | 0 | 4 | 0 |
Kimberley | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 27 | 1 |
Laeveld | 0 | 21 | 0 | 21 | 0 | 21 | 21 | 0 | 21 | 0 | 0 | 0 |
Lower South Coast | 9 | 20 | 0 | 29 | 25 | 4 | 29 | 0 | 29 | 0 | 14 | 0 |
Middle East | 0 | 38 | 0 | 38 | 0 | 38 | 38 | 0 | 38 | 0 | 0 | 0 |
Namibia | 0 | 25 | 0 | 25 | 0 | 25 | 25 | 0 | 25 | 0 | 0 | 0 |
Outeniqua | 2 | 110 | 0 | 112 | 98 | 14 | 112 | 93 | 19 | 0 | 17 | 0 |
Pietermaritzburg | 0 | 13 | 0 | 13 | 8 | 5 | 13 | 0 | 13 | 0 | 0 | 0 |
Port Alfred | 7 | 64 | 0 | 71 | 38 | 33 | 71 | 23 | 48 | 0 | 25 | 0 |
Port Elizabeth | 18 | 73 | 0 | 91 | 68 | 23 | 91 | 62 | 29 | 0 | 9 | 9 |
Pretoria | 19 | 367 | 4 | 390 | 199 | 192 | 391 | 173 | 218 | 0 | 5 | 7 |
Soutpansberg | 0 | 19 | 0 | 19 | 0 | 19 | 19 | 0 | 19 | 0 | 0 | 0 |
Stilfontein | 2 | 10 | 0 | 12 | 6 | 6 | 12 | 0 | 12 | 0 | 0 | 0 |
West Coast | 2 | 97 | 0 | 99 | 80 | 19 | 99 | 56 | 43 | 0 | 51 | 0 |
Whale Coast | 1 | 68 | 0 | 69 | 69 | 0 | 69 | 69 | 0 | 0 | 22 | 0 |
TOTALS |
88 |
1624 |
6 |
1718 |
917 |
802 |
1719 |
717 | 1002 | 311 |
225 |
46 |