MEMBERSHIP ANALYSIS PER BRANCH
| CATEGORIES | STATUS | OTHER | |||||||||||
| BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Dormant | Resigned | Serving |
| Bloemfontein | 1 | 18 | 0 | 19 | 9 | 10 | 19 | 3 | 16 | 0 | 0 | 8 | 6 |
| Cape Town | 4 | 160 | 0 | 164 | 135 | 29 | 164 | 135 | 29 | 0 | 13 | 4 | 24 |
| Durban | 4 | 56 | 1 | 61 | 58 | 3 | 61 | 36 | 25 | 0 | 12 | 14 | 7 |
| East Rand | 14 | 70 | 2 | 86 | 85 | 1 | 86 | 5 | 81 | 0 | 0 | 18 | 1 |
| Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 0 | 0 | 0 |
| Johannesburg | 9 | 157 | 1 | 167 | 55 | 112 | 167 | 1 | 166 | 0 | 221 | 5 | 0 |
| Kimberley | 2 | 10 | 0 | 12 | 12 | 0 | 12 | 0 | 12 | 0 | 0 | 27 | 1 |
| Laeveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Lower South Coast | 7 | 22 | 0 | 29 | 26 | 3 | 29 | 0 | 29 | 0 | 12 | 1 | 0 |
| Middle East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
| Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Outeniqua | 2 | 127 | 0 | 129 | 117 | 12 | 129 | 97 | 32 | 0 | 0 | 15 | 0 |
| Pietermaritzburg | 0 | 12 | 0 | 12 | 7 | 5 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
| Port Alfred | 12 | 41 | 0 | 53 | 45 | 8 | 53 | 36 | 17 | 0 | 24 | 26 | 0 |
| Port Elizabeth | 23 | 71 | 0 | 94 | 76 | 18 | 94 | 65 | 29 | 0 | 7 | 9 | 10 |
| Pretoria | 15 | 170 | 4 | 189 | 189 | 0 | 189 | 113 | 76 | 0 | 186 | 7 | 7 |
| Soutpansberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Stilfontein | 2 | 4 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 6 | 0 | 0 |
| West Coast | 2 | 97 | 0 | 99 | 74 | 25 | 99 | 70 | 29 | 0 | 0 | 52 | 0 |
| Whale Coast | 1 | 75 | 0 | 76 | 76 | 0 | 76 | 76 | 0 | 0 | 1 | 20 | 0 |
TOTALS |
98 |
1090 |
8 |
1196 |
964 |
232 |
1196 |
637 | 559 | 342 |
584 |
206 |
56 |