MEMBERSHIP ANALYSIS PER BRANCH
CATEGORIES | STATUS | OTHER | ||||||||||
BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Resigned | Serving |
Bloemfontein | 1 | 17 | 0 | 18 | 5 | 13 | 18 | 5 | 13 | 0 | 9 | 5 |
Cape Town | 2 | 164 | 0 | 166 | 132 | 34 | 166 | 132 | 34 | 0 | 3 | 18 |
Durban | 4 | 68 | 1 | 73 | 60 | 13 | 73 | 47 | 26 | 0 | 15 | 7 |
East Rand | 12 | 64 | 1 | 77 | 68 | 9 | 77 | 68 | 9 | 0 | 24 | 1 |
Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 0 | 0 |
Johannesburg | 8 | 379 | 0 | 387 | 39 | 348 | 387 | 0 | 387 | 0 | 4 | 0 |
Kimberley | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 27 | 1 |
Laeveld | 0 | 21 | 0 | 21 | 0 | 21 | 21 | 0 | 21 | 0 | 0 | 0 |
Lower South Coast | 7 | 21 | 0 | 28 | 26 | 2 | 28 | 0 | 28 | 0 | 14 | 0 |
Middle East | 0 | 38 | 0 | 38 | 0 | 38 | 38 | 0 | 38 | 0 | 0 | 0 |
Namibia | 0 | 25 | 0 | 25 | 0 | 25 | 25 | 0 | 25 | 0 | 0 | 0 |
Outeniqua | 2 | 110 | 0 | 112 | 98 | 14 | 112 | 93 | 19 | 0 | 17 | 0 |
Pietermaritzburg | 0 | 13 | 0 | 13 | 8 | 5 | 13 | 0 | 13 | 0 | 0 | 0 |
Port Alfred | 7 | 66 | 0 | 73 | 40 | 33 | 73 | 26 | 47 | 0 | 26 | 0 |
Port Elizabeth | 19 | 75 | 0 | 94 | 71 | 23 | 94 | 65 | 29 | 0 | 9 | 9 |
Pretoria | 18 | 368 | 4 | 390 | 198 | 192 | 390 | 172 | 218 | 0 | 5 | 7 |
Soutpansberg | 0 | 19 | 0 | 19 | 0 | 19 | 19 | 0 | 19 | 0 | 0 | 0 |
Stilfontein | 2 | 10 | 0 | 12 | 6 | 6 | 12 | 0 | 12 | 0 | 0 | 0 |
West Coast | 2 | 95 | 0 | 97 | 75 | 22 | 97 | 57 | 40 | 0 | 53 | 0 |
Whale Coast | 1 | 69 | 0 | 70 | 70 | 0 | 70 | 70 | 0 | 0 | 22 | 0 |
TOTALS |
85 |
1632 |
6 |
1723 |
906 |
817 |
1723 |
745 | 978 | 313 |
228 |
48 |