MEMBERSHIP ANALYSIS PER BRANCH

CATEGORIES STATUS OTHER
BRANCH Associate
 Member
Full
Member
Honory
Member
TOTAL Active Non-Active TOTAL Deceased Resigned Serving
Bloemfontein 1   24   0   25    20   5   25    0   1   0  
Cape Town 8   155   0   163    120   43   163    0   0   14  
Durban 6   77   1   84    67   17   84    0   5   2  
East Rand 13   56   0   69    69   2   71    0   24   0  
Higher Service (Inactive)                              
Johannesburg 12   410   0   422    121   301   422    0   5   0  
Kimberley 0   40   0   40    11   29   40    0   0   1  
Laeveld 1   24   0   25    5   20   25    0   0   0  
Lower South Coast 14   35   0   49    45   4   49    0   0   0  
Middle East (Dormant)                              
Namibia (Dormant)                              
Outeniqua 0   97   0   97    88   9   97    0   3   0  
Pietermaritzburg 0   13   0   13    8   5   13    0   0   0  
Port Alfred 18   66   2   86    41   45   86    0   24   0  
Port Elizabeth 2   29   0   31    19   12   31    0   0   0  
Pretoria 91   391   2   484    237   247   484    0   4   1  
Soutpansberg (Dormant)                              
Stilfontein 2   8   0   10    5   5   10    0   0   0  
West Coast 2   85   0   87    67   21   88    0   51   0  
Whale Coast 1   64   0   65    65   0   65    0   21   0  

TOTALS

171
  

1574
  

5
  

1750
  

988
  

765
  

1753
  

0
  

138
  

18