MEMBERSHIP ANALYSIS PER BRANCH
CATEGORIES | STATUS | OTHER | ||||||||||
BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Resigned | Serving |
Bloemfontein | 1 | 19 | 0 | 20 | 6 | 14 | 20 | 6 | 14 | 0 | 7 | 6 |
Cape Town | 2 | 164 | 0 | 166 | 132 | 34 | 166 | 132 | 34 | 0 | 3 | 18 |
Durban | 4 | 68 | 1 | 73 | 60 | 13 | 73 | 49 | 24 | 0 | 15 | 7 |
East Rand | 12 | 64 | 1 | 77 | 68 | 9 | 77 | 68 | 9 | 0 | 24 | 1 |
Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 314 | 0 | 0 |
Johannesburg | 9 | 380 | 0 | 389 | 41 | 348 | 389 | 39 | 350 | 0 | 4 | 0 |
Kimberley | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 27 | 1 |
Laeveld | 0 | 21 | 0 | 21 | 0 | 21 | 21 | 0 | 21 | 0 | 0 | 0 |
Lower South Coast | 7 | 21 | 0 | 28 | 26 | 2 | 28 | 0 | 28 | 0 | 14 | 0 |
Middle East | 0 | 38 | 0 | 38 | 0 | 38 | 38 | 0 | 38 | 0 | 0 | 0 |
Namibia | 0 | 25 | 0 | 25 | 0 | 25 | 25 | 0 | 25 | 0 | 0 | 0 |
Outeniqua | 3 | 110 | 0 | 113 | 99 | 14 | 113 | 94 | 19 | 0 | 17 | 0 |
Pietermaritzburg | 0 | 13 | 0 | 13 | 8 | 5 | 13 | 8 | 5 | 0 | 0 | 0 |
Port Alfred | 7 | 61 | 0 | 68 | 26 | 42 | 68 | 27 | 41 | 0 | 26 | 0 |
Port Elizabeth | 21 | 74 | 0 | 95 | 67 | 28 | 95 | 67 | 28 | 0 | 9 | 10 |
Pretoria | 18 | 366 | 4 | 388 | 198 | 190 | 388 | 172 | 216 | 0 | 5 | 7 |
Soutpansberg | 0 | 19 | 0 | 19 | 0 | 19 | 19 | 0 | 19 | 0 | 0 | 0 |
Stilfontein | 2 | 10 | 0 | 12 | 6 | 6 | 12 | 0 | 12 | 0 | 0 | 0 |
West Coast | 2 | 95 | 0 | 97 | 75 | 22 | 97 | 61 | 36 | 0 | 53 | 0 |
Whale Coast | 1 | 69 | 0 | 70 | 70 | 0 | 70 | 70 | 0 | 0 | 22 | 0 |
TOTALS |
89 |
1627 |
6 |
1722 |
892 |
830 |
1722 |
803 | 919 | 314 |
226 |
50 |