MEMBERSHIP ANALYSIS PER BRANCH
| CATEGORIES | STATUS | OTHER | |||||||||||
| BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Dormant | Resigned | Serving |
| Bloemfontein | 1 | 18 | 0 | 19 | 9 | 10 | 19 | 9 | 10 | 0 | 0 | 8 | 6 |
| Cape Town | 4 | 162 | 0 | 166 | 151 | 15 | 166 | 151 | 15 | 0 | 13 | 4 | 25 |
| Durban | 4 | 56 | 1 | 61 | 58 | 3 | 61 | 43 | 18 | 0 | 12 | 14 | 7 |
| East Rand | 14 | 67 | 2 | 83 | 82 | 1 | 83 | 82 | 1 | 0 | 0 | 19 | 1 |
| Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 | 0 |
| Johannesburg | 9 | 158 | 1 | 168 | 56 | 112 | 168 | 37 | 131 | 0 | 221 | 5 | 0 |
| Kimberley | 2 | 10 | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 0 | 22 | 3 | 1 |
| Laeveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Lower South Coast | 7 | 17 | 0 | 24 | 17 | 7 | 24 | 17 | 7 | 0 | 13 | 2 | 0 |
| Middle East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
| Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Outeniqua | 2 | 130 | 0 | 132 | 119 | 13 | 132 | 120 | 12 | 0 | 0 | 16 | 0 |
| Pietermaritzburg | 0 | 12 | 0 | 12 | 7 | 5 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
| Port Alfred | 12 | 40 | 0 | 52 | 45 | 7 | 52 | 36 | 16 | 0 | 24 | 26 | 0 |
| Port Elizabeth | 26 | 74 | 0 | 100 | 83 | 17 | 100 | 74 | 26 | 0 | 7 | 9 | 10 |
| Pretoria | 15 | 178 | 4 | 197 | 191 | 6 | 197 | 143 | 54 | 0 | 181 | 6 | 7 |
| Soutpansberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Stilfontein | 2 | 4 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 6 | 0 | 0 |
| West Coast | 2 | 66 | 0 | 68 | 68 | 0 | 68 | 68 | 0 | 0 | 30 | 54 | 1 |
| Whale Coast | 1 | 76 | 0 | 77 | 77 | 0 | 77 | 77 | 0 | 0 | 1 | 20 | 0 |
TOTALS |
101 |
1068 |
8 |
1177 |
975 |
202 |
1177 |
869 | 308 | 350 |
632 |
186 |
58 |